14 Darian Hill
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Hometown:
- Baltimore, MD
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Concordia Prep
-
- gp
- 10
-
- tk
- 0.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | - | - | ||
| Assists | - | - | ||
| Tackles | 0.0 | 0.0 | ||
| Tackles per game | .0 | - | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 2 | 67 | 33.5 | 53 | 1 | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 2 | 18 | 9.0 | 13 | 0 | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 2 | 14 | 7.0 | 11 | 0 | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 1 | 54 | 54.0 | 54 | 1 | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 2 | 60 | 30.0 | 34 | 0 | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | 2 | 54 | 27.0 | 42 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | 0 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | 0 |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | 0 |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | 0 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | 0 |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | 0 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | 0 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | 0 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | 0 |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 3 | 45 | 15.0 | 0 | 0 | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 1 | 15 | 15.0 | 15 | 0 | 1 | 3 | 3.0 | 3 | 0 |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | 1 | 13 | 13.0 | 0 | 0 | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 4 | 103 | 25.8 | 0 | 0 | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 3 | 96 | 32.0 | 0 | 0 | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 1 | 38 | 38.0 | 0 | 0 | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 1 | - | - | - | 45 | 45 |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 1 | - | 3 | 3 | 15 | 21 |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 1 | - | 67 | - | - | 67 |
| Sep 20 | at Sussex County Community College | W, 27-9 | 1 | - | - | - | 13 | 13 |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 1 | - | 14 | - | - | 14 |
| Oct 11 | vs. Monroe University | L, 34-20 | 1 | - | 18 | - | 103 | 121 |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 1 | - | 14 | - | 96 | 110 |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 1 | - | 54 | - | - | 54 |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 1 | - | 60 | - | 38 | 98 |
| Nov 9 | at Brevard College JV | W, 42-10 | 1 | - | 54 | - | - | 54 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | 0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 11 | vs. Monroe University | L, 34-20 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | 0 | - | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 9 | at Brevard College JV | W, 42-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Methodist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 30 | vs. Central Georgia Technical College | L, 41-36 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Presbyterian College JV | L, 39-29 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Hudson Valley Community College | W, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Sussex County Community College | W, 27-9 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Georgia Military College | L, 69-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Monroe University | L, 34-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Central Georgia Technical College | W, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Myrtle Beach Collegiate Academy | W, 60-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Nassau Community College | W, 38-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Brevard College JV | W, 42-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 5 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 13 | 1.3 | 284 | 28.4 | 21.8 | 2 | 54 |
| Conference | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | 3 | 1.5 | 121 | 60.5 | 40.3 | 2 | 54 |
| Away | 3 | 3 | 1.0 | 57 | 19.0 | 19.0 | 0 | 42 | |
| Neutral | 5 | 7 | 1.4 | 106 | 21.2 | 15.1 | 0 | 34 | |
| Result | Wins | 6 | 9 | 1.5 | 249 | 41.5 | 27.7 | 2 | 54 |
| Losses | 4 | 4 | 1.0 | 35 | 8.8 | 8.8 | 0 | 14 | |
| Month | August | 1 | - | - | - | - | - | - | - |
| September | 3 | 3 | 1.0 | 70 | 23.3 | 23.3 | 1 | 53 | |
| October | 4 | 6 | 1.5 | 100 | 25.0 | 16.7 | 1 | 54 | |
| November | 2 | 4 | 2.0 | 114 | 57.0 | 28.5 | 0 | 42 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 5 | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - | |
| Neutral | 5 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 310 | 23.8 | 0 | 15 | 1 | 3 | 3.0 | 0 | 3 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 28 | 14.0 | 0 | 15 | 1 | 3 | 3.0 | 0 | 3 | |
| Neutral | 11 | 282 | 25.6 | 0 | 0 | - | - | - | - | - | |
| Result | Wins | 5 | 147 | 29.4 | 0 | 0 | - | - | - | - | - |
| Losses | 8 | 163 | 20.4 | 0 | 15 | 1 | 3 | 3.0 | 0 | 3 | |
| Month | August | 3 | 45 | 15.0 | 0 | 0 | - | - | - | - | - |
| September | 2 | 28 | 14.0 | 0 | 15 | 1 | 3 | 3.0 | 0 | 3 | |
| October | 7 | 199 | 28.4 | 0 | 0 | - | - | - | - | - | |
| November | 1 | 38 | 38.0 | 0 | 0 | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 284 | 3 | 310 | 597 | 59.7 |
| Conference | - | - | - | - | - | 0 | - | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 2 | - | 121 | - | - | 121 | 60.5 |
| Away | 3 | - | 57 | 3 | 28 | 88 | 29.3 | |
| Neutral | 5 | - | 106 | - | 282 | 388 | 77.6 | |
| Result | Wins | 6 | - | 249 | - | 147 | 396 | 66.0 |
| Losses | 4 | - | 35 | 3 | 163 | 201 | 50.3 | |
| Month | August | 1 | - | - | - | 45 | 45 | 45.0 |
| September | 3 | - | 70 | 3 | 28 | 101 | 33.7 | |
| October | 4 | - | 100 | - | 199 | 299 | 74.8 | |
| November | 2 | - | 114 | - | 38 | 152 | 76.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| Conference | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 6.0 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Neutral | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 | |
| Result | Wins | 12 | 2.0 | - | 2 | 0 | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | 0 | 0 | 0 | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | - | 0 | - | - | - | - | - | - | 0 |
| September | 6 | 2.0 | - | 1 | 0 | 0 | - | - | - | - | - | 0 | |
| October | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |