10 Jayden Munson
-
- Height:
- 6'3
-
- Hometown:
- Concord, NC
-
- Position:
- PG
-
- Year:
- Fr
-
- High School:
- Concord Academy
-
- gp
- 28
-
- pts/g
- 6.3
-
- fg %
- 48.9
-
- 3pt %
- 31.6
-
- ft %
- 70.0
-
- reb/g
- 1.0
-
- a/g
- 2.2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | at Wake Technical Community College | L, 83-79 |
| Feb 13 | Southwest Virginia | W, 113-79 |
| Feb 15 | at Davidson-Davie Community College | L, 92-62 |
| Feb 22 | at Fayetteville Technical CC | L, 94-88 |
| Feb 25 | Wake Technical Community College | W, 101-93 |
| Mar 3 | vs. Catawba Valley Community College | L, 104-75 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 20 | ||
| Games started | 3 | 1 | ||
| Minutes | 62 | 40 | ||
| Minutes per game | 2.2 | 2.0 | ||
| FG | 68-139 | 50-104 | ||
| FG Pct | 48.9 | 48.1 | ||
| 3PT | 6-19 | 4-12 | ||
| 3PT Pct | 31.6 | 33.3 | ||
| FT | 35-50 | 20-26 | ||
| FT Pct | 70.0 | 76.9 | ||
| Off rebounds | 7 | 5 | ||
| Def rebounds | 20 | 14 | ||
| Total rebounds | 27 | 19 | ||
| Rebounds per game | 1.0 | 0.9 | ||
| Personal fouls | 38 | 27 | ||
| Disqualifications | - | - | ||
| Assists | 62 | 35 | ||
| Turnovers | 58 | 40 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 42 | 28 | ||
| Blocks | 3 | 2 | ||
| Points | 177 | 124 | ||
| Points per game | 6.3 | 6.2 | ||
| Points per 40 min | 115.1 | 125.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Sandhills Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Fork Union Military Academy | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Hargrave Military Academy | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Mountain Gateway Community College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 82-78 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 4 | Spartanburg Methodist | L, 64-59 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 5 | Hagerstown Community College | L, 74-65 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 11 | at Howard Community College | L, 87-61 | - | 8 | 0-1 | 0.0 | 0-0 | - | 4-6 | 66.7 | 4 |
| Nov 12 | at CCBC Dundalk | W, 91-74 | - | 8 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 16 | at Caldwell Community College & Technical Institute | L, 87-73 | - | 1 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 20 | at Southwest Virginia | W, 105-76 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 5-5 | 100.0 | 9 |
| Nov 22 | at Lenoir Community College | W, 96-82 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 1 | Fayetteville Technical CC | L, 94-85 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 3 | Guilford Technical Community College | W, 101-94 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | Patrick & Henry Community College | W, 92-82 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 14 | Davidson-Davie Community College | L, 97-94 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Patrick & Henry Community College | W, 92-85 | - | 1 | 6-11 | 54.5 | 1-3 | 33.3 | 2-3 | 66.7 | 15 |
| Jan 7 | at Central Carolina Community College | W, 84-75 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 10 | Southwest Virginia | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Johnston Community College | W, 94-90 | - | 1 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 18 | Catawba Valley Community College | L, 90-88 | - | 1 | 4-9 | 44.4 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Jan 21 | Bryant & Stratton College (VA) | W, 71-65 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Pitt Community College | L, 74-73 | - | 1 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 26 | Lenoir Community College | W, 108-94 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 28 | at Guilford Technical Community College | W, 96-93 | - | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | - | 11 |
| Jan 31 | at Bryant & Stratton College (VA) | L, 68-59 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Pitt Community College | W, 98-91 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Johnston Community College | W, 94-73 | - | 1 | 6-10 | 60.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 8 | at Catawba Valley Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wake Technical Community College | L, 83-79 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Virginia | W, 113-79 | - | 1 | 5-7 | 71.4 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Feb 15 | at Davidson-Davie Community College | L, 92-62 | - | 13 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 22 | at Fayetteville Technical CC | L, 94-88 | - | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 25 | Wake Technical Community College | W, 101-93 | - | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 4-4 | 100.0 | 10 |
| Mar 3 | vs. Catawba Valley Community College | L, 104-75 | - | 1 | 8-14 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | Mid-Atlantic Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Sandhills Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | at Fork Union Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | at Hargrave Military Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | Mountain Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Carolina Community College | W, 82-78 | - | 1 | 1 | 1 | 2 | 7 | 3 | 2.3 | 3 | 0 | 1 | - |
| Nov 4 | Spartanburg Methodist | L, 64-59 | 1 | 1 | 0 | 2 | 2 | 4 | 4 | 1.0 | 0 | 0 | 1 | - |
| Nov 5 | Hagerstown Community College | L, 74-65 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Nov 11 | at Howard Community College | L, 87-61 | - | 8 | 0 | 0 | 0 | 3 | 1 | 3.0 | 1 | 1 | 1 | - |
| Nov 12 | at CCBC Dundalk | W, 91-74 | - | 8 | 1 | 1 | 2 | 2 | 2 | 1.0 | 1 | 0 | 0 | - |
| Nov 16 | at Caldwell Community College & Technical Institute | L, 87-73 | - | 1 | 0 | 1 | 1 | 2 | 1 | 2.0 | 1 | 0 | 4 | - |
| Nov 20 | at Southwest Virginia | W, 105-76 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 1 | 0 | 1 | - |
| Nov 22 | at Lenoir Community College | W, 96-82 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Dec 1 | Fayetteville Technical CC | L, 94-85 | - | 1 | 0 | 3 | 3 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Dec 3 | Guilford Technical Community College | W, 101-94 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 2 | - |
| Dec 10 | Patrick & Henry Community College | W, 92-82 | - | 1 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 4 | - |
| Dec 14 | Davidson-Davie Community College | L, 97-94 | - | 8 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Jan 5 | at Patrick & Henry Community College | W, 92-85 | - | 1 | 1 | 1 | 2 | 4 | 3 | 1.3 | 2 | 1 | 0 | - |
| Jan 7 | at Central Carolina Community College | W, 84-75 | - | 1 | 0 | 1 | 1 | 5 | 1 | 5.0 | 6 | 0 | 1 | - |
| Jan 10 | Southwest Virginia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Johnston Community College | W, 94-90 | - | 1 | 0 | 1 | 1 | 2 | 3 | 0.7 | 1 | 0 | 1 | - |
| Jan 18 | Catawba Valley Community College | L, 90-88 | - | 1 | 0 | 1 | 1 | 3 | 0 | - | 1 | 0 | 1 | - |
| Jan 21 | Bryant & Stratton College (VA) | W, 71-65 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 24 | at Pitt Community College | L, 74-73 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 26 | Lenoir Community College | W, 108-94 | - | 1 | 0 | 0 | 0 | 2 | 5 | 0.4 | 4 | 0 | 1 | - |
| Jan 28 | at Guilford Technical Community College | W, 96-93 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 3 | 0 | 2 | - |
| Jan 31 | at Bryant & Stratton College (VA) | L, 68-59 | - | 1 | 0 | 1 | 1 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 2 | Pitt Community College | W, 98-91 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Feb 4 | at Johnston Community College | W, 94-73 | - | 1 | 0 | 0 | 0 | 6 | 1 | 6.0 | 3 | 1 | 0 | - |
| Feb 8 | at Catawba Valley Community College | W, 78-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Wake Technical Community College | L, 83-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Southwest Virginia | W, 113-79 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Feb 15 | at Davidson-Davie Community College | L, 92-62 | - | 13 | 0 | 1 | 1 | 2 | 5 | 0.4 | 0 | 0 | 1 | - |
| Feb 22 | at Fayetteville Technical CC | L, 94-88 | - | 1 | 2 | 0 | 2 | 3 | 1 | 3.0 | 0 | 0 | 3 | - |
| Feb 25 | Wake Technical Community College | W, 101-93 | - | 1 | 0 | 1 | 1 | 2 | 0 | - | 2 | 0 | 2 | - |
| Mar 3 | vs. Catawba Valley Community College | L, 104-75 | - | 1 | 0 | 0 | 0 | 2 | 4 | 0.5 | 2 | 0 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 2.2 | 2.4-5.0 | 48.9 | 0.2-0.7 | 31.6 | 1.2-1.8 | 70.0 | 6.3 |
| Conference | 20 | 1 | 2.0 | 2.5-5.2 | 48.1 | 0.2-0.6 | 33.3 | 1.0-1.3 | 76.9 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 1.5 | 1.9-4.1 | 46.6 | 0.1-0.3 | 25.0 | 1.1-1.7 | 66.7 | 5.1 |
| Away | 13 | - | 3.0 | 2.5-5.2 | 49.3 | 0.2-0.8 | 30.0 | 1.3-1.8 | 70.8 | 6.6 | |
| Neutral | 1 | - | 1.0 | 8.0-14.0 | 57.1 | 2.0-5.0 | 40.0 | 2.0-2.0 | 100.0 | 20.0 | |
| Result | Wins | 16 | 1 | 1.4 | 2.6-5.1 | 51.2 | 0.2-0.7 | 27.3 | 1.2-1.6 | 76.0 | 6.6 |
| Losses | 12 | 2 | 3.2 | 2.2-4.8 | 45.6 | 0.2-0.7 | 37.5 | 1.3-2.1 | 64.0 | 5.9 | |
| Month | November | 8 | 2 | 2.8 | 1.5-2.9 | 52.2 | 0.0-0.4 | 0.0 | 2.2-3.2 | 69.2 | 5.3 |
| December | 4 | - | 2.8 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 3.3 | |
| January | 9 | 1 | 1.0 | 2.7-6.0 | 44.4 | 0.2-0.8 | 28.6 | 0.6-1.0 | 55.6 | 6.1 | |
| February | 6 | - | 3.0 | 3.0-6.0 | 50.0 | 0.3-0.7 | 50.0 | 1.5-1.8 | 81.8 | 7.8 | |
| March | 1 | - | 1.0 | 8.0-14.0 | 57.1 | 2.0-5.0 | 40.0 | 2.0-2.0 | 100.0 | 20.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 62 | 68-139 | 48.9 | 6-19 | 31.6 | 35-50 | 70.0 | 177 |
| Conference | 20 | 1 | 40 | 50-104 | 48.1 | 4-12 | 33.3 | 20-26 | 76.9 | 124 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 3 | 21 | 27-58 | 46.6 | 1-4 | 25.0 | 16-24 | 66.7 | 71 |
| Away | 13 | - | 39 | 33-67 | 49.3 | 3-10 | 30.0 | 17-24 | 70.8 | 86 | |
| Neutral | 1 | - | 1 | 8-14 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 20 | |
| Result | Wins | 16 | 1 | 23 | 42-82 | 51.2 | 3-11 | 27.3 | 19-25 | 76.0 | 106 |
| Losses | 12 | 2 | 39 | 26-57 | 45.6 | 3-8 | 37.5 | 16-25 | 64.0 | 71 | |
| Month | November | 8 | 2 | 22 | 12-23 | 52.2 | 0-3 | 0.0 | 18-26 | 69.2 | 42 |
| December | 4 | - | 11 | 6-12 | 50.0 | 0-0 | - | 1-2 | 50.0 | 13 | |
| January | 9 | 1 | 9 | 24-54 | 44.4 | 2-7 | 28.6 | 5-9 | 55.6 | 55 | |
| February | 6 | - | 18 | 18-36 | 50.0 | 2-4 | 50.0 | 9-11 | 81.8 | 47 | |
| March | 1 | - | 1 | 8-14 | 57.1 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 2.2 | 0.0-0.0 | 48.9 | 0.0-0.0 | 31.6 | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 20 | 1 | 2.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 76.9 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 3 | 1.5 | 0.0-0.0 | 46.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 66.7 | 0.0 |
| Away | 13 | - | 3.0 | 0.0-0.0 | 49.3 | 0.0-0.0 | 30.0 | 0.0-0.0 | 70.8 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 16 | 1 | 1.4 | 0.0-0.0 | 51.2 | 0.0-0.0 | 27.3 | 0.0-0.0 | 76.0 | 0.0 |
| Losses | 12 | 2 | 3.2 | 0.0-0.0 | 45.6 | 0.0-0.0 | 37.5 | 0.0-0.0 | 64.0 | 0.0 | |
| Month | November | 8 | 2 | 2.8 | 0.0-0.0 | 52.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 69.2 | 0.0 |
| December | 4 | - | 2.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 9 | 1 | 1.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 28.6 | 0.0-0.0 | 55.6 | 0.0 | |
| February | 6 | - | 3.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 81.8 | 0.0 | |
| March | 1 | - | 1.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 2.2 | 0.3 | 0.7 | 1.0 | 1.4 | - | 2.2 | 2.1 | 1.1 | 1.5 | 0.1 |
| Conference | 20 | 1 | 2.0 | 0.3 | 0.7 | 0.9 | 1.4 | - | 1.8 | 2.0 | 0.9 | 1.4 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 1.5 | 0.1 | 0.9 | 1.0 | 1.6 | - | 2.2 | 1.9 | 1.2 | 1.4 | 0.0 |
| Away | 13 | - | 3.0 | 0.4 | 0.6 | 1.0 | 1.2 | - | 2.2 | 2.2 | 1.0 | 1.6 | 0.2 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 4.0 | 0.5 | 2.0 | 0.0 | |
| Result | Wins | 16 | 1 | 1.4 | 0.3 | 0.6 | 0.9 | 1.3 | - | 2.4 | 1.9 | 1.2 | 2.1 | 0.1 |
| Losses | 12 | 2 | 3.2 | 0.2 | 0.8 | 1.0 | 1.4 | - | 2.0 | 2.3 | 0.9 | 0.8 | 0.1 | |
| Month | November | 8 | 2 | 2.8 | 0.3 | 0.8 | 1.0 | 1.4 | - | 2.8 | 2.4 | 1.2 | 1.1 | 0.1 |
| December | 4 | - | 2.8 | 0.0 | 1.0 | 1.0 | 2.0 | - | 1.8 | 1.0 | 1.8 | 1.5 | 0.0 | |
| January | 9 | 1 | 1.0 | 0.2 | 0.7 | 0.9 | 0.9 | - | 1.9 | 2.2 | 0.8 | 2.1 | 0.1 | |
| February | 6 | - | 3.0 | 0.5 | 0.7 | 1.2 | 1.7 | - | 2.3 | 1.8 | 1.3 | 1.0 | 0.2 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 2.0 | 4.0 | 0.5 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 62 | 7 | 20 | 27 | 38 | - | 62 | 58 | 1.1 | 42 | 3 |
| Conference | 20 | 1 | 40 | 5 | 14 | 19 | 27 | - | 35 | 40 | 0.9 | 28 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 21 | 2 | 12 | 14 | 22 | - | 31 | 26 | 1.2 | 19 | 0 |
| Away | 13 | - | 39 | 5 | 8 | 13 | 15 | - | 29 | 28 | 1.0 | 21 | 3 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 2 | 4 | 0.5 | 2 | 0 | |
| Result | Wins | 16 | 1 | 23 | 5 | 10 | 15 | 21 | - | 38 | 31 | 1.2 | 33 | 2 |
| Losses | 12 | 2 | 39 | 2 | 10 | 12 | 17 | - | 24 | 27 | 0.9 | 9 | 1 | |
| Month | November | 8 | 2 | 22 | 2 | 6 | 8 | 11 | - | 22 | 19 | 1.2 | 9 | 1 |
| December | 4 | - | 11 | 0 | 4 | 4 | 8 | - | 7 | 4 | 1.8 | 6 | 0 | |
| January | 9 | 1 | 9 | 2 | 6 | 8 | 8 | - | 17 | 20 | 0.8 | 19 | 1 | |
| February | 6 | - | 18 | 3 | 4 | 7 | 10 | - | 14 | 11 | 1.3 | 6 | 1 | |
| March | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 2 | 4 | 0.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 3 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 20 | 1 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Away | 13 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | 16 | 1 | 1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| Losses | 12 | 2 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | November | 8 | 2 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
| December | 4 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| January | 9 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Men's Basketball Triumphs on Sophomore Day
February 25, 2023
Men's Basketball scores 113 in win
February 13, 2023
Men's Basketball scores 108 in the win
January 26, 2023
Hurricanes cause turnovers for Central Carolina
January 7, 2023
Men's Basketball wins at Patrick & Henry
January 5, 2023
Men's Basketball struggles against #19 Howard
November 11, 2022
Men's Basketball Loses in Defensive Match up
November 4, 2022
Men's Basketball finds a way to win
November 1, 2022