March 23, 2025 Southwest Virginia at Louisburg College

1

27
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Southwest Virginia | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Louisburg College | 9 | 11 | 4 | 3 | X | 27 | 19 | 0 |
Box Score
Southwest Virginia
Louisburg College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Macie Adkins cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erin Rasnake | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ciera Skeens ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emma Wilcox p | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reagan McCoy 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anna Dye c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Maria Alvarado 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kayllyn Vannoy lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miah Mead rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Amariyah Holden | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Harvey 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimber Amos 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 1 | 1 | 1 | 2 | 8 | 3 |
Batting
2B:
Ciera Skeens
RBI:
Reagan McCoy
Sac Fly:
Reagan McCoy
Fielding
E:
Emma Wilcox
, Anna Dye
, Miah Mead
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mackenzie Smith c | 2 | 4 | 2 | 1 | 3 | 0 | 0 |
| Madison Hall 2b | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Kennedy Linhardt 2b | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Reece Pickett | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jordyn Adams | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Reah Lee 1b | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Finlee Young 1b | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Jillian Brunton 3b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Leigh Anna Carter 3b | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Kassidy Mills lf | 2 | 3 | 2 | 7 | 1 | 0 | 0 |
| Erica Chaney lf | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| Reagan Bleichner ss | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Hydee Kugler cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Aubre Moore rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kiersten Nelson rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Carma Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Steen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 27 | 19 | 23 | 13 | 1 | 3 |
Batting
2B:
Mackenzie Smith
, Madison Hall
, Reagan Bleichner
, Hydee Kugler
, Aubre Moore
HR:
Jillian Brunton
, Kassidy Mills (2)
, Erica Chaney
RBI:
Mackenzie Smith
, Madison Hall (3)
, Kennedy Linhardt
, Reece Pickett
, Reah Lee
, Jillian Brunton (2)
, Leigh Anna Carter
, Kassidy Mills (7)
, Erica Chaney (3)
, Hydee Kugler (2)
, Aubre Moore
Sac Fly:
Madison Hall
, Reece Pickett
Baserunning
SB:
Mackenzie Smith (2)
, Reah Lee
, Reagan Bleichner
, Hydee Kugler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Wilcox (L, 0-1) | 1.0 | 8 | 15 | 15 | 7 | 0 | 2 |
| Reagan McCoy | 3.0 | 11 | 12 | 11 | 6 | 1 | 2 |
| Totals | 4.0 | 19 | 27 | 26 | 13 | 1 | 4 |
Pitching
Batters faced:
Emma Wilcox (19)
, Reagan McCoy (23)
WP:
Reagan McCoy (3)
HBP:
Emma Wilcox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Steen (W, 1-0) | 4.0 | 1 | 1 | 1 | 2 | 7 | 0 |
| Carma Williams | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 2 | 8 | 0 |
Pitching
Batters faced:
Alex Steen (16)
, Carma Williams (3)
WP:
Alex Steen
HBP:
Alex Steen
| Innings | Play | V - H |
|---|---|---|
| 1st | Pickett out on sacrifice fly to left fielder Vannoy. Smith scores | 0 - 0 |
| 1st | Mills homers on a fly ball to center field. Hall scores. Lee scores. Brunton scores | 0 - 0 |
| 1st | Moore doubles on a fly ball to left fielder Vannoy. Bleichner scores | 0 - 0 |
| 1st | Hall out on sacrifice fly to right fielder Mead. Kugler scores. Moore scores | 0 - 0 |
| 1st | Smith scores on steal of home | 0 - 0 |
| 2nd | Brunton homers on a fly ball to left field | 0 - 0 |
| 2nd | Kugler doubles on a line drive to left fielder Vannoy. Mills scores. Bleichner scores | 0 - 0 |
| 2nd | Moore singles on a bunt to catcher Dye. Kugler scores | 0 - 0 |
| 2nd | Smith singles on a bunt to pitcher Wilcox. Moore scores | 0 - 0 |
| 2nd | Hall doubles on a fly ball to right fielder Mead. Smith scores | 0 - 0 |
| 2nd | Lee singles on a fly ball to right fielder Mead. Linhardt scores | 0 - 0 |
| 2nd | Brunton singles on a ground ball to left fielder Vannoy. Adams scores | 0 - 0 |
| 2nd | Mills homers on a line drive to right field. Young scores. Carter scores | 0 - 0 |
| 3rd | Carter singles on a fly ball to center fielder Adkins. Adams scores | 0 - 0 |
| 3rd | Chaney homers on a fly ball to center field. Young scores. Carter scores | 0 - 0 |
Southwest Virginia
|
McCoy out on sacrifice fly to center fielder Kugler. Rasnake scores | 0 - 0 |
| 4th | Smith doubles on a fly ball to center fielder Adkins. Nelson scores | 0 - 0 |
| 4th | Linhardt singles on a hard ground ball to center fielder Adkins. Smith scores | 0 - 0 |
| 4th | Carter hits a fly ball and reaches on an error by right fielder Mead. Linhardt scores | 0 - 0 |
Other Information
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | Pickett out on sacrifice fly to left fielder Vannoy. Smith scores | 0 - 0 |
| 1st | Mills homers on a fly ball to center field. Hall scores. Lee scores. Brunton scores | 0 - 0 |
| 1st | Moore doubles on a fly ball to left fielder Vannoy. Bleichner scores | 0 - 0 |
| 1st | Hall out on sacrifice fly to right fielder Mead. Kugler scores. Moore scores | 0 - 0 |
| 1st | Smith scores on steal of home | 0 - 0 |
| 2nd | Brunton homers on a fly ball to left field | 0 - 0 |
| 2nd | Kugler doubles on a line drive to left fielder Vannoy. Mills scores. Bleichner scores | 0 - 0 |
| 2nd | Moore singles on a bunt to catcher Dye. Kugler scores | 0 - 0 |
| 2nd | Smith singles on a bunt to pitcher Wilcox. Moore scores | 0 - 0 |
| 2nd | Hall doubles on a fly ball to right fielder Mead. Smith scores | 0 - 0 |
| 2nd | Lee singles on a fly ball to right fielder Mead. Linhardt scores | 0 - 0 |
| 2nd | Brunton singles on a ground ball to left fielder Vannoy. Adams scores | 0 - 0 |
| 2nd | Mills homers on a line drive to right field. Young scores. Carter scores | 0 - 0 |
| 3rd | Carter singles on a fly ball to center fielder Adkins. Adams scores | 0 - 0 |
| 3rd | Chaney homers on a fly ball to center field. Young scores. Carter scores | 0 - 0 |
Southwest Virginia
|
McCoy out on sacrifice fly to center fielder Kugler. Rasnake scores | 0 - 0 |
| 4th | Smith doubles on a fly ball to center fielder Adkins. Nelson scores | 0 - 0 |
| 4th | Linhardt singles on a hard ground ball to center fielder Adkins. Smith scores | 0 - 0 |
| 4th | Carter hits a fly ball and reaches on an error by right fielder Mead. Linhardt scores | 0 - 0 |
All Plays
|
| Adkins strikes out swinging, Steen pitching ( out) |
| Rasnake grounds out, second baseman Hall to first baseman Lee ( out) |
| Skeens walks, Steen pitching |
| Skeens advances to 2nd on wild pitch |
| Wilcox strikes out swinging, Steen pitching ( out) |
|
| Smith walks, Wilcox pitching |
| Hall singles on a line drive to center fielder Adkins |
| Pickett out on sacrifice fly to left fielder Vannoy. Smith scores |
| Lee walks, Wilcox pitching |
| Lee steals 2nd |
| Brunton walks, Wilcox pitching |
| Mills homers on a fly ball to center field. Hall scores. Lee scores. Brunton scores |
| Bleichner doubles on a hard ground ball to left fielder Vannoy |
| Bleichner steals 3rd |
| Kugler walks, Wilcox pitching |
| Kugler steals 2nd |
| Moore doubles on a fly ball to left fielder Vannoy. Bleichner scores |
| Smith walks, Wilcox pitching |
| Hall out on sacrifice fly to right fielder Mead. Kugler scores. Moore scores |
| Smith steals 2nd |
| Smith advances to 3rd on defensive indifference |
| Pickett is hit by pitch, Wilcox pitching |
| Smith scores on steal of home |
| Lee flies out to center fielder Adkins ( out) |
|
| Lineup changed: Alvarado in for second baseman Amos |
| McCoy pops out to first baseman Lee ( out) |
| Dye strikes out swinging, Steen pitching ( out) |
| Alvarado grounds out, third baseman Brunton to first baseman Lee ( out) |
|
| Brunton homers on a fly ball to left field |
| Mills walks, Wilcox pitching |
| Bleichner walks, Wilcox pitching |
| Kugler doubles on a line drive to left fielder Vannoy. Mills scores. Bleichner scores |
| Moore singles on a bunt to catcher Dye. Kugler scores |
| Smith singles on a bunt to pitcher Wilcox. Moore scores |
| Lineup changed: Wilcox in at third baseman |
| Lineup changed: McCoy in at pitcher |
| Hall doubles on a fly ball to right fielder Mead. Smith scores |
| Linhardt advances to 3rd on wild pitch |
| Pickett walks, McCoy pitching |
| Lee singles on a fly ball to right fielder Mead. Linhardt scores |
| Brunton singles on a ground ball to left fielder Vannoy. Adams scores |
| Mills homers on a line drive to right field. Young scores. Carter scores |
| Bleichner walks, McCoy pitching |
| Bleichner out at 1st due to leaving base early |
| Kugler singles on a hard ground ball to left fielder Vannoy |
| Kugler out at 1st due to leaving base early |
| Moore pops out to shortstop Skeens ( out) |
|
| Lineup changed: Nelson in for right fielder Moore |
| Lineup changed: Linhardt in for second baseman Hall |
| Lineup changed: Adams in for extra hitter Pickett |
| Lineup changed: Young in for first baseman Lee |
| Lineup changed: Carter in for third baseman Brunton |
| Lineup changed: Chaney in for left fielder Mills |
| Vannoy strikes out swinging, Steen pitching ( out) |
| Mead strikes out looking, Steen pitching ( out) |
| Adkins pops out to pitcher Steen ( out) |
|
| Smith walks, McCoy pitching |
| Linhardt flies out to left fielder Vannoy ( out) |
| Adams walks, McCoy pitching |
| Young grounds into fielder's choice to third baseman Wilcox ( out) |
| Carter singles on a fly ball to center fielder Adkins. Adams scores |
| Chaney homers on a fly ball to center field. Young scores. Carter scores |
| Bleichner strikes out swinging, McCoy pitching ( out) |
|
| Rasnake walks, Steen pitching |
| Skeens doubles on a fly ball to center fielder Kugler |
| Wilcox is hit by pitch, Steen pitching |
| McCoy out on sacrifice fly to center fielder Kugler. Rasnake scores |
| Dye strikes out swinging, Steen pitching ( out) |
| Alvarado strikes out swinging, Steen pitching ( out) |
|
| Kugler grounds out, shortstop Skeens to first baseman Harvey ( out) |
| Nelson walks, McCoy pitching |
| Nelson advances to 2nd on wild pitch |
| Smith doubles on a fly ball to center fielder Adkins. Nelson scores |
| Smith advances to 3rd on wild pitch |
| Linhardt singles on a hard ground ball to center fielder Adkins. Smith scores |
| Adams walks, McCoy pitching |
| Young singles on a hard ground ball to left fielder Vannoy |
| Carter hits a fly ball and reaches on an error by right fielder Mead. Linhardt scores |
| Adams out at 3rd due to leaving base early |
| Chaney singles on a hard ground ball to left fielder Vannoy |
| Young out at 3rd due to leaving base early |
| Half-inning ended by out on the base paths |
|
| Lineup changed: Williams in at pitcher |
| Vannoy lines out to center fielder Kugler ( out) |
| Lineup changed: Holden in for right fielder Mead |
| Holden strikes out looking, Williams pitching ( out) |
| Adkins grounds out, third baseman Carter to first baseman Young ( out) |