7 Leslie Reyes-Melendez
-
- Hometown:
- La Grange, NC
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Spring Creek
-
- g
- 4
-
- a
- 7
-
- pts
- 15
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Games started | 13 | 8 | ||
| Goals | 4 | 2 | ||
| Assists | 7 | 4 | ||
| Points | 15 | 8 | ||
| Shots | 24 | 16 | ||
| Shot Pct | .167 | .125 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Game-winning goals | 1 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Shaw University | - | - | - | - | - | - | - | - | |
| Aug 26 | NC Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 30 | at Richard Bland College | W, 3-2 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
| Sep 7 | Patrick & Henry Community College | W, 5-1 | 1 | 0 | 2 | 2 | 6 | .000 | 0-1 | 0 |
| Sep 10 | at College of Southern Maryland | W, 4-3 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 17 | at Lenoir Community College | W, 10-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 21 | Cape Fear Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | Hagerstown Community College | W, 5-0 | 1 | 1 | 2 | 4 | 2 | .500 | 0-0 | 1 |
| Sep 30 | at Wake Technical Community College | - | - | - | - | - | - | - | - | |
| Oct 4 | at Patrick & Henry Community College | W, 5-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 7 | Wake Technical Community College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Cape Fear Community College | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at Wake Technical Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at USC Salkehatchie | - | - | - | - | - | - | - | - | |
| Oct 20 | Lenoir Community College | W, 18-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 27 | at Wake Technical Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | vs. Cape Fear Community College | L, 5-3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Feb 28 | at USC Lancaster | - | - | - | - | - | - | - | - | |
| Mar 8 | at Richard Bland College | - | - | - | - | - | - | - | - | |
| Mar 22 | Richard Bland College | - | - | - | - | - | - | - | - | |
| Mar 29 | Shaw University | - | - | - | - | - | - | - | - | |
| Mar 30 | at Shaw University | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | .31 | .54 | 1.15 | 1.85 | .167 | 1.08 | .583 |
| Conference | 8 | 8 | .25 | .50 | 1.00 | 2.00 | .125 | 1.25 | .625 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .40 | .80 | 1.60 | 2.80 | .143 | 1.60 | .571 |
| Away | 7 | 7 | .14 | .43 | .71 | 1.29 | .111 | .71 | .556 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| Result | Wins | 8 | 8 | .38 | .88 | 1.63 | 2.63 | .143 | 1.38 | .524 |
| Losses | 4 | 4 | .25 | .00 | .50 | .75 | .333 | .75 | 1.000 | |
| Month | August | 1 | 1 | .00 | 1.00 | 1.00 | 3.00 | .000 | 1.00 | .333 |
| September | 5 | 5 | .40 | 1.00 | 1.80 | 2.60 | .154 | 1.40 | .538 | |
| October | 7 | 7 | .29 | .14 | .71 | 1.14 | .250 | .86 | .750 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 13 | 4 | 7 | 15 | 24 | .167 | 14 | .583 | 0 | 0 | 0-1 | 1 |
| Conference | 8 | 8 | 2 | 4 | 8 | 16 | .125 | 10 | .625 | 0 | 0 | 0-1 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 2 | 4 | 8 | 14 | .143 | 8 | .571 | 0 | 0 | 0-1 | 1 |
| Away | 7 | 7 | 1 | 3 | 5 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 8 | 3 | 7 | 13 | 21 | .143 | 11 | .524 | 0 | 0 | 0-1 | 1 |
| Losses | 4 | 4 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 5 | 5 | 2 | 5 | 9 | 13 | .154 | 7 | .538 | 0 | 0 | 0-1 | 1 | |
| October | 7 | 7 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 | 0 |