#22 Alexis Haymond () - Louisburg College
g
9
a
3
pts
21
gw
3
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 12 | 5 | ||
| Goals | 9 | 4 | ||
| Assists | 3 | 0 | ||
| Points | 21 | 8 | ||
| Shots | 35 | 12 | ||
| Shot Pct | .257 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 3 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Richard Bland College | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at USC Lancaster | L, 4-2 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Patrick & Henry Community College | W, 7-0 | 1 | 2 | 0 | 4 | 4 | .500 | 0-0 | 1 |
| Sep 15 | at Cape Fear Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Wake Technical Community College | L, 3-2 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 19 | College of Southern Maryland | L, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 23 | Cape Fear Community College | L, 8-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 28 | at Wake Technical Community College | L, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 2 | CCBC Essex | - | - | - | - | - | - | - | - | |
| Oct 6 | USC Sumter | W, 9-0 | 1 | 4 | 0 | 8 | 9 | .444 | 0-0 | 1 |
| Oct 14 | at Johnson & Wales University - Charlotte | L, 5-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 20 | at Richard Bland College | L, 2-1 | 1 | 0 | 0 | 0 | 7 | .000 | 0-0 | 0 |
| Oct 22 | Patrick & Henry Community College | W, 10-1 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 23 | Harford Community College | W, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 27 | at Wake Technical Community College | L, 3-2 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Mar 30 # | at Richard Bland College | - | - | - | - | - | - | - | - | |
| Apr 8 # | USC Lancaster | - | - | - | - | - | - | - | - | |
| Apr 10 # | Shaw University | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 9 | 3 | 21 | 35 | .257 | 18 | .514 | 0 | 0 | 0-0 | 3 |
| Conference | 6 | 5 | 4 | 0 | 8 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 5 | 7 | 0 | 14 | 19 | .368 | 9 | .474 | 0 | 0 | 0-0 | 2 |
| Away | 7 | 7 | 2 | 3 | 7 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 4 | 3 | 8 | 0 | 16 | 16 | .500 | 11 | .688 | 0 | 0 | 0-0 | 3 |
| Losses | 9 | 9 | 1 | 3 | 5 | 19 | .053 | 7 | .368 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 7 | 7 | 3 | 1 | 7 | 15 | .200 | 8 | .533 | 0 | 0 | 0-0 | 1 |
| October | 6 | 5 | 6 | 2 | 14 | 20 | .300 | 10 | .500 | 0 | 0 | 0-0 | 2 |