Caldwell Community College & Technical Institute at Louisburg College
@ Louisburg, NC
8/30/2022 at 6:00 PM
@ Louisburg, NC
8/30/2022 at 6:00 PM
|
Caldwell Community College & Technical Institute
1 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Caldwell Community College & Technical Institute | 21 | 25 | 14 | 19 | 1 |
| Louisburg College | 25 | 21 | 25 | 25 | 3 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 9 | 2 | 21 | .333 |
| 3 | 7 | 7 | 25 | .000 |
| 4 | 6 | 8 | 34 | -.059 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 26 | .192 |
| 2 | 11 | 3 | 20 | .400 |
| 3 | 10 | 2 | 14 | .571 |
| 4 | 16 | 4 | 28 | .429 |
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Huffman * | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Carissa Potter | 4 | 2 | 4 | 15 | -.133 | 1 | 2 | 6 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Sydney Ferguson | 4 | 0 | 0 | 3 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Savannah Mooney * | 4 | 1 | 2 | 7 | -.143 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 12 | Catherine Pate * | 4 | 16 | 6 | 37 | .270 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 13 | Anna McNeely * | 4 | 4 | 5 | 13 | -.077 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 17 | Emma Grace Hiatt * | 4 | 4 | 3 | 18 | .056 | 14 | 0 | 1 | 0 | 7 | 0 | 1 | 2 | 7 | 4.5 |
| 20 | Terayah Bess * | 4 | 2 | 3 | 14 | -.071 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| Totals | 29 | 23 | 107 | .056 | 26 | 7 | 9 | 11 | 32 | 0 | 2 | 4 | 12 | 37.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Baker | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Jadyn Powell * | 4 | 14 | 7 | 23 | .304 | 0 | 2 | 2 | 1 | 9 | 0 | 1 | 0 | 0 | 16.5 |
| 3 | Santoriya Culliver * | 3 | 2 | 2 | 4 | .000 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Riley Dobson * | 4 | 17 | 5 | 30 | .400 | 0 | 1 | 3 | 1 | 14 | 0 | 2 | 0 | 1 | 19.0 |
| 5 | Jamia Seals * | 4 | 5 | 0 | 6 | .833 | 41 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 3 | 11.0 |
| 7 | Krystal Lynch | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mallori Darnell * | 4 | 5 | 0 | 9 | .556 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 10.5 |
| 10 | Emeli Colorado-Hernandez | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liz Young * | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 49 | 17 | 89 | .360 | 48 | 12 | 13 | 8 | 41 | 4 | 10 | 2 | 4 | 70.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter