Louisburg College at Caldwell Community College & Technical Institute
@ Caldwell CC
9/10/2022 at 1:00 PM
@ Caldwell CC
9/10/2022 at 1:00 PM
|
Louisburg College
3 |
Caldwell Community College & Technical Institute
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 25 | 25 | 25 | 3 |
| Caldwell Community College & Technical Institute | 23 | 17 | 11 | 0 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 11 | 4 | 19 | .368 |
| 3 | 15 | 1 | 23 | .609 |
Caldwell Community College & Technical Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 38 | .053 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 5 | 4 | 24 | .042 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Baker | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 2 | Jadyn Powell * | 3 | 13 | 4 | 20 | .450 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Santoriya Culliver * | 2 | 6 | 0 | 14 | .429 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Riley Dobson * | 3 | 12 | 1 | 18 | .611 | 1 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 5 | Jamia Seals * | 3 | 11 | 4 | 0 | .000 | 29 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 12.5 |
| 7 | Krystal Lynch | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mallori Darnell * | 3 | 4 | 0 | 5 | .800 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Emeli Colorado-Hernandez | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Liz Young * | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 50 | 11 | 64 | .609 | 35 | 8 | 5 | 9 | 45 | 1 | 8 | 0 | 1 | 63.0 | ||
Caldwell Community College & Technical Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Huffman | 3 | 0 | 1 | 3 | -.333 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1.0 |
| 3 | Carissa Potter * | 3 | 4 | 7 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Sydney Ferguson | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Savannah Mooney * | 3 | 1 | 0 | 2 | .500 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Catherine Pate * | 3 | 7 | 5 | 27 | .074 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Anna McNeely * | 3 | 4 | 1 | 16 | .188 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Emma Grace Hiatt * | 3 | 2 | 1 | 14 | .071 | 1 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 20 | Terayah Bess * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5.0 |
| TM | Team | 3 | 37 | 7 | 62 | .484 | 32 | 7 | 7 | 10 | 28 | 1 | 8 | 0 | 0 | 49.0 |
| Totals | 59 | 26 | 151 | .219 | 53 | 18 | 15 | 16 | 51 | 2 | 8 | 5 | 5 | 83.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter