Louisburg College at Davidson-Davie Community College
@ Thomasville, NC
10/11/2025 at 4:00 PM
@ Thomasville, NC
10/11/2025 at 4:00 PM
|
Louisburg College
0 |
Davidson-Davie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Louisburg College | 17 | 21 | 14 | 0 |
| Davidson-Davie Community College | 25 | 25 | 25 | 3 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 24 | .000 |
| 2 | 10 | 3 | 28 | .250 |
| 3 | 6 | 4 | 23 | .087 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 28 | .143 |
| 2 | 15 | 4 | 42 | .262 |
| 3 | 13 | 5 | 33 | .242 |
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Miller | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isabella Thigpen * | 3 | 3 | 2 | 8 | .125 | 1 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Wren Jacobs | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Joella Estes | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Naomi Chester * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Heather Ryden | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jazmin Riley * | 3 | 2 | 0 | 5 | .400 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 3.0 |
| 9 | Ashia Teachy * | 3 | 1 | 2 | 5 | -.200 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 4.5 |
| 12 | Brea Davis-Jones | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 13 | Kathryn Austin | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Jayleen Barco Cruz * | 3 | 3 | 1 | 5 | .400 | 13 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 3.5 |
| 23 | Valery Bravo * | 3 | 7 | 3 | 21 | .190 | 1 | 2 | 0 | 1 | 6 | 0 | 1 | 2 | 1 | 9.5 |
| Totals | 22 | 13 | 75 | .120 | 21 | 7 | 6 | 9 | 44 | 1 | 6 | 6 | 2 | 33.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Painter * | 3 | 2 | 1 | 9 | .111 | 33 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ella Cooler | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Faith Powell * | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lydia Jones * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Brynna Boyer | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Carly Edwards * | 3 | 9 | 6 | 28 | .107 | 0 | 4 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 13.5 |
| 13 | Kaitlyn McCoy * | 3 | 4 | 3 | 13 | .077 | 0 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Anna Edwards * | 3 | 14 | 3 | 27 | .407 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 16.0 |
| 17 | Savannah Stone | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ciara Major | 3 | 6 | 3 | 17 | .176 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 39 | 16 | 103 | .223 | 37 | 12 | 5 | 3 | 47 | 0 | 4 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter