Lenoir Community College at Louisburg College
@ Louisburg College
10/28/2025 at 6:00 PM
@ Louisburg College
10/28/2025 at 6:00 PM
|
Lenoir Community College
0 |
Louisburg College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lenoir Community College | 20 | 22 | 18 | 0 |
| Louisburg College | 25 | 25 | 25 | 3 |
Lenoir Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Louisburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 15 | .733 |
| 2 | 10 | 6 | 10 | .400 |
| 3 | 12 | 6 | 12 | .500 |
Lenoir Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Louisburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Savannah Miller * | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 2 | Isabella Thigpen * | 3 | 0 | 1 | 7 | -.143 | 1 | 2 | 1 | 2 | 17 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Joella Estes | 3 | 0 | 0 | 5 | .000 | 1 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Naomi Chester * | 3 | 13 | 2 | 35 | .314 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 2 | 0 | 14.0 |
| 7 | Heather Ryden | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jazmin Riley | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Ashia Teachy * | 3 | 6 | 5 | 16 | .062 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 10.5 |
| 20 | Jayleen Barco Cruz * | 3 | 2 | 1 | 3 | .333 | 23 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 23 | Valery Bravo * | 3 | 12 | 7 | 36 | .139 | 1 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 37 | 16 | 107 | .196 | 33 | 9 | 5 | 6 | 79 | 4 | 2 | 6 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter