-
- Height:
- 6'2
-
- Hometown:
- Lexington, NC
-
- Position:
- GK
-
- Year:
- So
-
- High School:
- Charlotte Soccer
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 8 | ||
| Games started | 12 | 8 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Greensboro College | - | - | - | - | - | - | - | - | |
| Aug 21 | at Methodist University | - | - | - | - | - | - | - | - | |
| Aug 22 | Central Carolina Community College | - | - | - | - | - | - | - | - | |
| Aug 27 | Carolina Christian | W, 14-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | NC Wesleyan JV | - | - | - | - | - | - | - | - | |
| Sep 9 | at Carolina University | - | - | - | - | - | - | - | - | |
| Sep 11 | at University of Mount Olive JV | - | - | - | - | - | - | - | - | |
| Sep 15 | Richard Bland College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | Wake Technical Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Patrick & Henry Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | at Shaw University | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Cape Fear Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Richard Bland College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | at Wake Technical Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | Virginia Peninsula CC | - | - | - | - | - | - | - | - | |
| Oct 10 | at Central Carolina Community College | - | - | - | - | - | - | - | - | |
| Oct 14 | at NC Wesleyan JV | - | - | - | - | - | - | - | - | |
| Oct 17 | at Cape Fear Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Patrick & Henry Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Cape Fear Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Wake Technical Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | at Pellissippi State Community College | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Mar 6 | at Mount Olive University | - | - | - | - | - | - | - | - | |
| Mar 20 | at Catawba College | - | - | - | - | - | - | - | - | |
| Mar 27 | at Chowan University | - | - | - | - | - | - | - | - | |
| Apr 17 | Carolina University JV | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 86:15 | 1.00 | 1.04 | 4.92 | .831 |
| Conference | 8 | 8 | 90:00 | .63 | 0.63 | 5.13 | .891 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 7 | 7 | 83:34 | .71 | 0.77 | 4.71 | .868 |
| Away | 5 | 5 | 90:00 | 1.40 | 1.40 | 5.20 | .788 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 11 | 11 | 85:55 | .64 | 0.67 | 5.00 | .887 |
| Losses | 1 | 1 | 90:00 | 5.00 | 5.00 | 4.00 | .444 | |
| Month | August | 1 | 1 | 45:00 | .00 | 0.00 | 3.00 | 1.000 |
| September | 3 | 3 | 90:00 | 1.00 | 1.00 | 6.00 | .857 | |
| October | 8 | 8 | 90:00 | 1.13 | 1.13 | 4.75 | .809 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 12 | 12 | 1035:00 | 12 | 1.04 | 59 | .831 | 10 | 1 | 1 | 4/1 |
| Conference | 8 | 8 | 720:00 | 5 | 0.63 | 41 | .891 | 7 | 0 | 1 | 4/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 7 | 7 | 585:00 | 5 | 0.77 | 33 | .868 | 6 | 0 | 1 | 2/1 |
| Away | 5 | 5 | 450:00 | 7 | 1.40 | 26 | .788 | 4 | 1 | 0 | 2/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 11 | 11 | 945:00 | 7 | 0.67 | 55 | .887 | 10 | 0 | 1 | 4/1 |
| Losses | 1 | 1 | 90:00 | 5 | 5.00 | 4 | .444 | 0 | 1 | 0 | 0/0 | |
| Month | August | 1 | 1 | 45:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 0/1 |
| September | 3 | 3 | 270:00 | 3 | 1.00 | 18 | .857 | 3 | 0 | 0 | 1/0 | |
| October | 8 | 8 | 720:00 | 9 | 1.13 | 38 | .809 | 6 | 1 | 1 | 3/0 |
News Mentions
Hurricanes Claim Region 10 Championship with 4–1 Win Over Wake Tech
The Louisburg College men’s soccer team capped off an undefeated season by capturing the Region 10 Championship with a 4–1 victory...
October 25, 2025
Hurricanes Complete Historic Regular Season at 9-0-1
The Louisburg College men’s soccer team wrapped up an undefeated regular season with a 9-0-1 record, capping one of the most dominant...
October 21, 2025
Hurricanes Clinch Region 10 Regular Season Title With Win Over Wake Tech
The Louisburg College men’s soccer team delivered when it mattered most, securing a 2-1 victory over Wake Technical CC on Monday afternoon...
October 6, 2025
Hurricanes Roll to 4–0 Victory Over Cape Fear
The Louisburg College men’s soccer team delivered a commanding performance on Wednesday, blanking Cape Fear Community College 4–0
October 1, 2025
Hurricanes Power Past PHCC With Second-Half Surge
After a scoreless first half, the Louisburg College Hurricanes found their rhythm in the second, striking three times to secure a decisive win...
September 22, 2025